MSR 7828T of 2094 MatrixReg #: 2429851 1/2 Angus x 1/2 Simmental BC Matrix x Power Drive x BDV Festus 35G x Arnold’s Zamutwo x Jade x Klondike Arnie Homozygous BlackHomozygous Polled |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 0.4 | 33.7 | 71.5 | -0.8 | 16.0 | 6.2 | 0.20 | 0.23 | 0.06 | -0.07 | -0.26 | 98.6 | 62.4 | |||
| ACC | 0.30 | 0.28 | 0.28 | 0.27 | 0.27 | 0.23 | 0.20 | 0.22 | 0.24 | 0.22 | 0.02 | |||||
![]() |
MSR 2094M OF J1018 DRIVEReg #: 2155766 Power Drive x BDV Festus 35G x Arnold’s Zamutwo x Jade x Klondike Arnie Homozygous BlackHomozygous Polled |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 2.6 | 2.0 | 31.2 | 57.1 | 0.9 | -4.8 | 10.8 | 24.1 | -0.5 | 0.02 | 0.04 | 0.02 | 0.09 | -0.21 | 103.0 | 55.0 |
| ACC | 0.17 | 0.59 | 0.58 | 0.58 | 0.17 | 0.59 | 0.59 | 0.30 | 0.45 | 0.39 | 0.44 | 0.52 | 0.43 | 0.04 | ||
![]() |
MSR 5801R of 1004L MoonReg #: 2326849 1/2 Angus x 1/2 Simmental Homozygous BlackHomozygous Polled |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | -2.1 | 28.1 | 70.6 | 9.0 | 23.1 | 2.4 | 0.16 | 0.74 | 0.06 | -0.01 | -0.27 | 133 | 77.7 | |||
| ACC | 0.32 | 0.28 | 0.28 | 0.29 | 0.30 | 0.24 | 0.21 | 0.23 | 0.24 | 0.23 | 0.04 | |||||
![]() |
MSR MISS EARS 4585PReg #: 2247815 1/2 Simmental x 1/2 Angus Homozygous Black |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 0.0 | 35.4 | 63.5 | 1.4 | 19.0 | 0.2 | -0.05 | 0.28 | 0.01 | 0.25 | -0.37 | 108.1 | 66.1 | |||
| ACC | 0.36 | 0.32 | 0.33 | 0.34 | 0.37 | 0.27 | 0.28 | 0.31 | 0.39 | 0.30 | 0.03 | |||||




