| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 15.1 | 0.6 | 40.0 | 73.4 | 7.8 | 7.0 | 27.0 | 21.5 | 7.0 | 0.09 | 0.42 | 0.06 | 0.30 | -0.45 | 140.8 | 75.1 |
| ACC | 0.30 | 0.57 | 0.37 | 0.38 | 0.18 | 0.24 | 0.26 | 0.14 | 0.33 | 0.27 | 0.27 | 0.37 | 0.26 | 0.09 | ||
![]() |
MOSER KONZA 827Red Angus Sire: LJC MISSION STATEMENT P27 |
| Fall 2011 EPDs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY | MARB | YG | CW | REA | FAT | |
| EPD | 1 | -1.4 | 37 | 80 | 20 | 39 | 5 | 14 | 2 | 11 | 0.36 | -0.13 | 46 | 0.45 | -0.01 |
| Acc | 27 | 26 | 25 | 25 | 25 | 12 | 10 | 26 | P | 21 | 18 | 21 | 20 | 22 | |
![]() |
ES CHILI PEPPER WS24Purebred Simmental Sire: WSJ ENCORE Purchased from Eichacker Simmentals, Salem, SD, March 2010. |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 2.5 | 46.3 | 84.9 | -4.5 | 18.6 | 16.7 | 0.10 | 0.35 | 0.08 | 0.53 | -0.25 | 106.9 | 70.6 | |||
| ACC | 0.35 | 0.33 | 0.35 | 0.23 | 0.25 | 0.29 | 0.26 | 0.25 | 0.36 | 0.25 | 0.08 | |||||
![]() |
MSR HIGH PLAINS 7519T1/2 Simmental x 1/2 Red Angus Sire: HLF CHIPPEWA CHIEF Picked up by GENEX. |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | -0.3 | 25.5 | 51.3 | 3.4 | 16.2 | -7.1 | 0.10 | 0.31 | 0.04 | -0.10 | 94.1 | 58.7 | ||||
| ACC | 0.21 | 0.17 | 0.15 | 0.09 | 0.09 | 0.14 | 0.03 | 0.00 | 0.00 | 0.00 | ||||||
![]() |
SPRINGCREEK RED TANK 17SASA Reg #: 2443544 Sire: SPRINGCREEK TANK 57P |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 8.5 | 0.2 | 24.4 | 37.4 | 1.0 | 1.3 | 13.5 | 18.1 | -15.2 | 0.05 | 0.25 | 0.04 | -0.02 | -0.24 | 108.3 | 59.6 |
| ACC | 0.2 | 0.59 | 0.54 | 0.52 | 0.23 | 0.42 | 0.42 | 0.06 | 0.42 | 0.22 | 0.16 | 0.27 | 0.15 | 0.02 | ||
![]() |
SPRINGCREEK BLK TANK 66TASA Reg #: 2443545 Sire: SPRINGCREEK TANK 63P |
| Fall 2011 EPDs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 7.1 | 3.1 | 26.7 | 50.5 | 0.3 | 8.2 | 21.6 | 18.9 | -2.6 | 0.00 | 0.19 | 0.01 | 0.06 | -0.27 | 102.7 | 57.3 |
| ACC | 0.25 | 0.54 | 0.49 | 0.44 | 0.18 | 0.25 | 0.26 | 0.09 | 0.37 | 0.12 | 0.07 | 0.09 | 0.07 | 0.02 | ||






