Return

3rd Annual LMA-VACC Preconditioned Calf Sale...

Thursday, October 23, 2003
Holton Livestock Exchange, Holton, KS

Over 600 head of Moser-influenced cattle were sold on an active market.

CONSIGNOR # HEAD CLASS WT. PRICE
KORTE 6 H 465  $ 104.75
KING 5 H 478  $ 104.75
R.WAREHAM 9 H 486  $ 105.25
KENNEDY 8 H 518  $ 101.25
KING 10 H 557  $   95.25
K.KELLY 9 H 568  $   95.75
YOUNG 19 H 572  $ 101.00
B. MURRAY 13 H 572  $   96.50
BUSSEN 11 H 580  $   95.25
HARRIS 13 H 598  $   95.00
KORTE 25 H 601  $   96.25
McALLISTER 8 H 649  $   98.50
KENNEDY 2 H 730  $   87.50
B. MURRAY 2 S 430  $ 118.00
BROCKELMAN 14 S 470  $ 114.50
B.WAREHAM 19 S 526  $ 114.25
KORTE 10 S 529  $ 112.50
YOUNG 24 S 553  $ 108.50
B. MURRAY 2 S 565  $ 104.50
KENNEDY 6 S 566  $ 107.00
K.KELLY 6 S 570  $ 104.00
HARRIS 2 S 578  $ 100.00
SPIKER 4 S 580  $   98.50
ASHCRAFT 4 S 583  $ 104.50
R.WAREHAM 12 S 586  $ 103.00
McALLISTER 8 S 615  $ 105.50
BUSSEN 8 S 629  $ 102.00
KENNEDY 22 S 630  $ 101.75
KORTE 26 S 632  $ 103.00
B.WAREHAM 15 S 634  $ 103.50
BROCKELMAN 4 S 640  $ 101.00
GROLLMES 5 S 647  $   96.50
R.WAREHAM 12 S 650  $ 101.50
HARRIS 18 S 658  $ 100.00
YOUNG 38 S 670  $ 100.75
SPIKER 8 S 697  $   95.00
McALLISTER 9 S 761  $   97.35


16 Brockelman heifers that weighed 524#
sold for $100.75.


14 Spiker heifers that weighed 661#
sold for $91.75.


18 Harris steers in this draft  weighed 658#
and sold for $100.00/cwt.


9 McAllister steers in this draft weighed in
at 761# and sold for $97.35


Moser Influence cattle compared to other cattle consigned to the same sale...

WEIGHT
RANGE
OTHER #
HEAD
 OTHER
CATTLE
AVG. PRICE 
MOSER #
HEAD
 MOSER
INFLUENCE
 CATTLE
AVG. PRICE 
MOSER
ADVANTAGE
300# 13  $ 103.30   12  $ 106.83 $3.53/CWT
400# 86  $ 98.63   60  $ 102.03 $3.40/CWT
500# 128  $ 92.53   140  $ 94.37 $1.84/CWT
600# 62  $ 89.86   53  $ 95.67 $5.81/CWT
700-800# 1  $ 75.00   3  $ 85.00 $10/CWT
  290     268    
             
300# 3  $ 112.33   3  $ 114.00 $1.67/CWT
400# 35  $ 105.71   25  $ 109.29 $3.58/CWT
500# 102  $ 99.54   133  $ 102.97 $3.43/CWT
600# 180  $ 94.90   176  $ 99.55 $4.65/CWT
700-800# 10  $ 92.50   21  $ 91.62 (.88/CWT)
  330     358    
Total # other cattle sold:  620    Total # Moser Influence cattle sold: 626

One feedyard set in and purchased nearly 1/2 of the Moser cattle.
Feedlot and carcass data was available on 40% of the Moser cattle.
One Moser customer sold 81 head of cattle in just 3 drafts.

Several lots of Moser heifers went back into the country for replacements.